
- Views: 568
 - Last updated on 21 Dec 20
 - Feedback of Parents/Students:
 
 Shortlist
				
				  Schedule
					
								
											
												
													|   | 
													 Mon  | 
													 Tue  | 
													 Wed  | 
													 Thu  | 
													 Fri  | 
													 Sat  | 
													 Sun  | 
												
											
									    	| 9am | 	  | 	  | 	  | 	  | 	  | 	  | 	  | 
	| 10am | 	  | 	  | 	  | 	  | 	  | 	  | 	  | 
	| 11am | 	  | 	  | 	  | 	  | 	  | 	  | 	  | 
	| 12pm | 	  | 	  | 	  | 	  | 	  | 	  | 	  | 
	| 1pm | 	  | 	  | 	  | 	  | 	  | 	  | 	  | 
	| 2pm | 	  | 	  | 	  | 	  | 	  | 	  | 	  | 
	| 3pm | 	  | 	  | 	  | 	  | 	  | 	  | 	  | 
	| 4pm | 	  | 	  | 	  | 	  | 	  | 	  | 	  | 
	| 5pm | 	  | 	  | 	  | 	  | 	  | 	  | 	  | 
	| 6pm | 	  | 	  | 	  | 	  | 	  | 	  | 	  | 
	| 7pm | 	  | 	  | 	  | 	  | 	  | 	  | 	  | 
	| 8pm | 	  | 	  | 	  | 	  | 	  | 	  | 	  | 
	| 9pm | 	  | 	  | 	  | 	  | 	  | 	  | 	  | 
						Grey: Busy
						
Black: Available
				
 
				×
				 
				- Tuition Areas [...]
 -  
Yishun, Khatib
 
- Qualification
 - Diploma
 
- Tuition Background
 - Part-Time
 
- Tuition/Teaching Experience
 - 5 years
 
- Education [...]
 - Kaplan (2015-2017) 
 - Yishun Town Secondary School (1999-2003) 
- English - C6
 - Tamil - B3
 - Principles Of Accounts - C6
 
 
SHOW MORE - Tutoring Subjects
 - Primary level - English Mathematics Science Tamil 
 
- Commitment / Other Details
 
- Rapport Building
 
- Keeping Up with Curriculum
 
- As a Good Tutor
 
- Accept Below Average Rate?
 - No
 
- Handle Special Needs Children?
 - No
 
- Age
 - 30-39
 
- Parent/Student Comments
 
- Assignments Taken
 - Nil
 
HIDE